NEUMATICS HOMOLOGACIÓ PORSCHE,
Altres mides consultar:
| MEDIDA | ESP. | MICHELIN | YOKOHAMA | BRIDGESTONNE | DUNLOP | CONTINENTAL | ||
| 205/5 5 ZR17 | N1 | 139,58 € | N1 | 153,55 € | ||||
| Pilot Sport | Contisport contact | |||||||
| 225/45 R17 | N3 | 127,25 € | 144,89 € | |||||
| Pilot Sport | TL SO 1 | |||||||
| 255/40 ZR17 | N3 | 180,06 € | 152,46 € | N2 | 156,16 € | |||
| Pilot Sport | TL SO2 | Contisport Contact | ||||||
| 225/40 ZR18 | N3 | 141,77 € | 145,37 € | N2 | 116,63 € | |||
| Pilot Sport | SO2 Asym | Contisport Contact | ||||||
| 235/40 ZR18 | N3 | 197,25 € | 161,98 € | N1 | 172,47 € | |||
| Pilot Sport | RE050 Asym | Contisport Contact | ||||||
| 265/35 ZR18 | N3 | 231,15 € | 209,22 € | N2 | 210,13 € | |||
| Pilot Sport | TL S02 Asym | Contisport Contact | ||||||
| 285/30 ZR18 | N3 | 288,68 € | 225,40 € | N2 | 243,18 € | |||
| Pilot Sport | TL SO2 | Contisport Contact | ||||||
| 295/30 ZR18 | N3 | 319,73 € | 258,68 € | N2 | 255,69 € | |||
| Pilot Sport | TL SO2 Asym | Contisport Contact | ||||||
| 315/30 ZR18 | N2 | 155,18 € | ||||||
| Pilot Sport | ||||||||
| 235/65 R17 | N0 | 158,23 € | 140,60 € | 136,30 € | N0 | 145,96 € | ||
| Energy MXV | ER30 | Grantrepk | Conticross contact UHP | |||||
| 255/55 R18 | N1 | 172,77 € | N1 | 158,11 € | ||||
| Latitude | Conticross contact UHP | |||||||
| 255/45 ZR19 | N0 | 269,87 € | 159,81 € | 213,29 € | N0 | 234,40 € | ||
| Pilot Sport | Dueler Sport | Winter sport | Contisport Contact | |||||
| 275/45 R19 | N0 | 218,30 € | 216,69 € | N0 | 152,40 € | |||
| Latitud Sport | Advan Sp V103 | 4×4 contact | ||||||
| 285/40 ZR19 | N0 | 307,48 € | 185,85 € | N0 | 270,24 € | |||
| Pilot Sport | Dueler Sport | Contisport Contact | ||||||
| 255/40 ZR20 | N0 | 300,88 € | ||||||
| Pilot Sport | ||||||||
| 275/40
R20 |
N1 | 257,38 € | 201,20 € | N0 | 233,90 € | |||
| Diamaris | Dueler Sport | 4×4 Sport Contact | ||||||
| 295/30 ZR20 | N0 | 336,57 € | ||||||
| Pilot Sport | ||||||||
| 295/35
R21 |
N1 | 286,04 € | 263,82 € | N0 | 288,85 € | |||
| Latitud Sport | Advan Sport | ContiCross Contact UHP | ||||||
Neumatics Homologació BMW
Altres Mides Consultar:
| Medidas | Michelin | Yokohama | Bridgestone | Dunlop |
| 195/55R15 | 90, 56€ | 75.28 | 71.47€ | 68.44€ |
| Energy Saver | A. Drive | ER-30 | Sp.Sport 9000 | |
| 205/45R16 | 106.11€ | 93.68€ | 103.15€ | 94.87€ |
| Pilot Sport | S. Drive AS.01 | ER-300 | Sp. Sport Maxx | |
| 225/50R16 | 74.75€ | 94.65€ | 118.36€ | 103.73€ |
| Pilot Primacy | S. Drive AS.01 | ER-050 | Sp. Sport 2000E | |
| 205/40R17 | 120.12€ | 92.23€ | 110.34€ | 107.93€ |
| Pilot Exalto | S. Drive AS.01 | ER-050 ASYM | Sp. Sport Maxx | |
| 225/45R17 | 111.92€ | 94.59€ | 98.78€ | 90.52€ |
| Pilot Sport | A. Drive | S001 | Sp. Sport Maxx | |
| 215/45R18 | 198.49€ | 159.35€ | 153.85€ | 166.02€ |
| Pilot Exalto | Advan Sport | RE-050ez | Sp.Sport 5000M | |
| 225/40R18 | 132.34€ | 114.60€ | 118.51€ | 112.95€ |
| Pilot Sport | C.Drive | RE-050 Asym. | Sp.Sport Maxx | |
| GAMA 4X4:HOMOLOGADO. Porsche Cayenne, Audi Q5,Q7, V.Touareg y Volvo CX900 | ||||
| 315/35R20 | 242.07€ | 240.36€ | 204.76€ | 315.05€ |
| Latitud Sport | Advan Sport N1 | DUELER H/P Sport | Sp.Sport Maxx (Run flat) | |
| 295/35R21 | 277.51€ | 272.31€ | —————- | 360.76€ |
| Latitud Tour | Advan S/T | Sp.Sport Maxx | ||

















